Sidebar
Vibrant Mild Steel Exhaust Manifold Flange for GM Ecotec motor 1/2in Thick
$66.50 $85.50
Vibrant Performance has developed one of the largest offerings of Exhaust Manifold Flanges in the industry. All of our Exhaust Manifold Flanges...
Vibrant Performance has developed one of the largest offerings of Exhaust Manifold Flanges in the industry. All of our Exhaust Manifold Flanges have had their exhaust port size optimized for either standard wall round tubing or Schedule 10 weld fittings.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2021 | Chevrolet | Blazer | LT |
| 2021-2023 | Chevrolet | Camaro | LS |
| 2016,2021-2023 | Chevrolet | Camaro | LT |
| 2012-2015 | Chevrolet | Captiva Sport | LS |
| 2013 | Chevrolet | Captiva Sport | LT |
| 2020 | Chevrolet | Colorado | Base |
| 2019-2022 | Chevrolet | Colorado | LT |
| 2019-2022 | Chevrolet | Colorado | WT |
| 2019 | Chevrolet | Cruze | L |
| 2017,2019 | Chevrolet | Cruze | LS |
| 2015,2019 | Chevrolet | Cruze | LT |
| 2019 | Chevrolet | Cruze | Premier |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2025-2026 | Chevrolet | Equinox | ACTIV |
| 2021 | Chevrolet | Equinox | L |
| 2020-2024 | Chevrolet | Equinox | LS |
| 2020-2026 | Chevrolet | Equinox | LT |
| 2021-2024 | Chevrolet | Equinox | Premier |
| 2022-2026 | Chevrolet | Equinox | RS |
| 2016-2019 | Chevrolet | Impala | LS |
| 2016-2019 | Chevrolet | Impala | LT |
| 2016 | Chevrolet | Impala | LTZ |
| 2019 | Chevrolet | Malibu | Hybrid |
| 2021 | Chevrolet | Malibu | L |
| 2011-2012,2021-2025 | Chevrolet | Malibu | LS |
| 2019,2021-2025 | Chevrolet | Malibu | LT |
| 2017,2019-2022 | Chevrolet | Malibu | Premier |
| 2021-2025 | Chevrolet | Malibu | RS |
| 2016-2020 | Chevrolet | Silverado 1500 | Custom |
| 2019-2020 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2020 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2020 | Chevrolet | Silverado 1500 | LT |
| 2019-2020 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2020 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2020 | Chevrolet | Silverado 1500 | RST |
| 2015-2020 | Chevrolet | Silverado 1500 | SSV |
| 2014-2020 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2016-2018 | Chevrolet | Sonic | LS |
| 2016-2018 | Chevrolet | Sonic | LT |
| 2020-2022 | Chevrolet | Spark | ACTIV |
| 2021-2022 | Chevrolet | Spark | LS |
| 2020-2022 | Chevrolet | Spark | LT |
| 2015-2020 | Chevrolet | Suburban | LS |
| 2015-2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2020 | Chevrolet | Suburban | Premier |
| 2015-2020 | Chevrolet | Tahoe | LS |
| 2015-2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2015-2020 | Chevrolet | Tahoe | SSV |
| 2025 | Chevrolet | Traverse | High Country |
| 2024 | Chevrolet | Traverse | LS |
| 2024-2025 | Chevrolet | Traverse | LT |
| 2024-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2021-2022 | Chevrolet | Trax | LS |
| 2021-2022 | Chevrolet | Trax | LT |
| 2019 | Chevrolet | Volt | LT |
| 2019 | Chevrolet | Volt | Premier |
| 2024-2025 | GMC | Acadia | AT4 |
| 2024-2025 | GMC | Acadia | Denali |
| 2024-2025 | GMC | Acadia | Elevation |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2021 | GMC | Acadia | SLE |
| 2017-2019 | GMC | Acadia | SLT |
| 2019-2020 | GMC | Canyon | Base |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2019-2020 | GMC | Canyon | SL |
| 2019-2020 | GMC | Canyon | SLE |
| 2019-2020 | GMC | Sierra 1500 | AT4 |
| 2014-2020 | GMC | Sierra 1500 | Base |
| 2014-2020 | GMC | Sierra 1500 | Denali |
| 2019-2020 | GMC | Sierra 1500 | Elevation |
| 2014-2020 | GMC | Sierra 1500 | SLE |
| 2014-2020 | GMC | Sierra 1500 | SLT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2022-2024,2026 | GMC | Terrain | AT4 |
| 2020-2024,2026 | GMC | Terrain | Denali |
| 2025-2026 | GMC | Terrain | Elevation |
| 2021 | GMC | Terrain | SL |
| 2021-2024 | GMC | Terrain | SLE |
| 2020-2024 | GMC | Terrain | SLT |
| 2015-2020 | GMC | Yukon | Denali |
| 2015-2020 | GMC | Yukon | SLE |
| 2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us
