Sidebar
Cometic .031 Viton O-Ring - Brown
Regular price $5.42
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis...
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedowns
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 | Gas Gas | EX 250F | Base |
| 2021 | Gas Gas | EX 350F | Base |
| 2021 | Gas Gas | EX 450F | Base |
| 2021 | Gas Gas | MC 250F | Base |
| 2021 | Gas Gas | MC 450F | Base |
| 2014-2021 | Husqvarna | FC250 | Base |
| 2014-2021 | Husqvarna | FC350 | Base |
| 2014-2021 | Husqvarna | FC450 | Base |
| 2018,2020 | Husqvarna | FC450 Rockstar Edition | Base |
| 2014-2019 | Husqvarna | FE250 | Base |
| 2014-2021 | Husqvarna | FE350 | Base |
| 2016,2020-2021 | Husqvarna | FE350S | Base |
| 2016-2019 | Husqvarna | FE450 | Base |
| 2014-2021 | Husqvarna | FE501 | Base |
| 2016,2020-2021 | Husqvarna | FE501S | Base |
| 2017-2020 | Husqvarna | FS450 | Base |
| 2017-2020 | Husqvarna | FX350 | Base |
| 2017-2021 | Husqvarna | FX450 | Base |
| 2017-2019 | KTM | 250 EXC-F | Base |
| 2014-2021 | KTM | 250 SX-F | Base |
| 2016 | KTM | 250 SX-F Factory Edition | Base |
| 2021 | KTM | 250 SX-F Troy Lee Designs | Base |
| 2013-2021 | KTM | 250 XC-F | Base |
| 2014-2016 | KTM | 250 XCF-W | Base |
| 2012-2021 | KTM | 350 EXC-F | Base |
| 2011-2021 | KTM | 350 SX-F | Base |
| 2012-2021 | KTM | 350 XC-F | Base |
| 2021 | KTM | 350 XC-F Kailub Russell | Base |
| 2012-2016,2020-2021 | KTM | 350 XCF-W | Base |
| 2016 | KTM | 350 XCF-W Six Days | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2019 | KTM | 450 EXC-F Six Days | Base |
| 2008 | KTM | 450 EXC-R | Base |
| 2021 | KTM | 450 SMR | Base |
| 2012-2021 | KTM | 450 SX-F | Base |
| 2012-2013,2016,2020 | KTM | 450 SX-F Factory Edition | Base |
| 2013-2021 | KTM | 450 XC-F | Base |
| 2008-2016 | KTM | 450 XC-W | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2012,2016 | KTM | 500 EXC Six Days | Base |
| 2017-2021 | KTM | 500 EXC-F | Base |
| 2020-2021 | KTM | 500 EXC-F Six Days | Base |
| 2012-2016 | KTM | 500 XC-W | Base |
| 2020-2021 | KTM | 500 XCF-W | Base |
| 2008 | KTM | 530 EXC-R | Base |
| 2008-2011 | KTM | 530 XC-W | Base |
| 2015-2021 | Yamaha | WR250F | Base |
| 2016-2021 | Yamaha | WR450F | Base |
| 2014-2021 | Yamaha | YZ250F | Base |
| 2021 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | Base |
| 2010-2021 | Yamaha | YZ450F | Base |
| 2021 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | Base |
| 2016-2021 | Yamaha | YZ450FX | Base |
Your order of 100$ or more gets free standard delivery.
- Standard delivered 4-5 Business Days
- Express delivered 2-4 Business Days
Orders are processed and delivered Monday-Friday (excluding public holidays)
eMarket members enjoy free returns.
Chat with Us
